
Resultater - Stoltzen Skoleløp 2010, St. Paul Skole
5. trinn
| 1. | Joseph, Jeron Alexander | 5 | 19:03 |
| 2. | Lunde, Egil Andreas Holst | 5 | 22:40 |
| 3. | Landsnes, Elias Haugsdal | 5 | 22:42 |
| 4. | Hatlebakk, Benjamin Otto | 5 | 22:45 |
| 5. | Næss, Marcus Johann | 5 | 26:42 |
| 6. | Benammar, Amina | 5 | 27:15 |
| 7. | Stausberg, Cornelia Anna | 5 | 27:19 |
| 8. | Haugen, Christine Victoria | 5 | 27:42 |
| 9. | Aares, Tor Kjetså | 5 | 28:45 |
| 10. | Svanes, Carmen B. Gomez | 5 | 29:37 |
| 11. | Lam, Victoria Lien | 5 | 29:52 |
| 12. | Le, Hiep Dang | 5 | 32:18 |
| 13. | Handeland, Mikalina | 5 | 32:57 |
| 14. | Lunde, Hedda M. Holst | 5 | 34:05 |
| 15. | Kates, Maxwell Rich | 5 | 34:23 |
| 16. | Hunderi, Embla Jetmundsen | 5 | 34:34 |
| 17. | Pham, Anna-Maria Thanh-Binh | 5 | 39:29 |
| 18. | Stellberg, Filip | 5 | 41:27 |
| 19. | Obradovic, Stefani | 5 | 43:15 |
| 20. | Figueroa, Valerie Alexandra | 5 | 45:20 |
| 21. | Andersen, Vanja Azevedo Luedy | 5 | 45:31 |
| 22. | Subbey, Daniela Hannah | 5 | 45:59 |
| 23. | Ciccone, Alessio Antonio | 5 | 46:24 |
6. trinn
| 1. | Krooni, Peter | 6 | 19:33 |
| 2. | Blomvågnes, Victor | 6 | 20:49 |
| 3. | Sanyang, Selma | 6 | 23:07 |
| 4. | Irgens, Maria | 6 | 23:45 |
| 5. | Sanches, Felix | 6 | 24:29 |
| 6. | Nguyen, Joseph | 6 | 27:27 |
| 7. | Simonsen, Adrian | 6 | 29:10 |
| 8. | Skare, Tomas | 6 | 29:37 |
| 9. | Langum, Julie | 6 | 30:39 |
| 10. | Aloysius, Joann | 6 | 32:41 |
| 11. | Nottveit, Nadia | 6 | 32:57 |
| 12. | Ntiamoah, Eden | 6 | 36:19 |
| 13. | Rayappu, Athithan | 6 | 38:25 |
| 14. | Nguyen, Nam | 6 | 38:48 |
| 15. | Vasanthan, Sangeethan | 6 | 38:57 |
| 16. | Steen, Sara | 6 | 40:44 |
| 17. | Eek-Dahl, Sunniva | 6 | 41:21 |
| 18. | Løvaas, Erik | 6 | 42:13 |
| 19. | Nguyen, An Viet | 6 | 42:22 |
| 20. | Ntiamoah, Emma | 6 | 45:18 |
| 21. | Yogendran, Mathina | 6 | 46:30 |
7. trinn
| 1. | Mowinkel, Per Tinius | 7 | 17:07 |
| 2. | Eikås, Magnus | 7 | 19:10 |
| 3. | Nguyen, Juliana | 7 | 21:01 |
| 4. | Førland, Jonathan | 7 | 21:27 |
| 5. | Simonsen, Manuel | 7 | 21:49 |
| 6. | Lysøe, Daniel | 7 | 22:38 |
| 7. | Strand, Matilde | 7 | 23:07 |
| 8. | Lysøe, Karen | 7 | 26:21 |
| 9. | Nguyen, Hao | 7 | 26:37 |
| 10. | Inema, Carine | 7 | 27:05 |
| 11. | Garrido, Maia | 7 | 27:21 |
| 12. | Waage, Endre | 7 | 28:52 |
| 13. | Steen, Nicolay | 7 | 29:22 |
| 14. | Nilsen, Josephine | 7 | 29:23 |
| 15. | Nguyen, Theresa | 7 | 29:32 |
| 16. | Banshoya, Ann Yuki | 7 | 29:42 |
| 17. | Tharaldsen, Martina | 7 | 34:10 |
| 18. | Sveinsson, Anna | 7 | 34:33 |
| 19. | Nilsen, Idar | 7 | 36:07 |
| 20. | Johansen, Mariann | 7 | 39:53 |
| 21. | Andersen, Vanessa | 7 | 40:04 |
| 22. | Doan, Maria Kim | 7 | 41:30 |
| 23. | Christie, Christoffer | 7 | 42:23 |
| 24. | Næss, Dylan | 7 | 64:05 |
8. trinn
| 1. | Lines, Adrian | 8B | 14:24 |
| 2. | Pasiak, Piotr | 8A | 16:24 |
| 3. | Krooni, Johannes Eugen Gillow | 8A | 17:12 |
| 4. | Herfindal, Eirik | 8A | 17:20 |
| 5. | Kvinnsland, Jon Fredrik | 8B | 17:31 |
| 6. | Scholz Nærø, Gerhard Tinius | 8B | 18:57 |
| 7. | Heimli, Kristine | 8A | 19:09 |
| 8. | James, Navien | 8B | 19:48 |
| 9. | Gabrielsen Opsahl, Hans Eirik | 8B | 19:58 |
| 10. | Coudray, Antonia Gjellesvik | 8A | 20:08 |
| 11. | Aspee-De Lafuente, Sofia | 8A | 20:21 |
| 12. | Fasmer, Fanny Schilbred | 8B | 20:43 |
| 13. | Binder, Johannes Gullestad | 8A | 21:47 |
| 14. | Mortensen, Julia Marita Lipinski | 8B | 22:10 |
| 15. | Nguyen, Hai Viet Anh | 8B | 22:33 |
| 16. | Wade, Hans August Mehren | 8A | 22:49 |
| 17. | Brakstad, Jørgen | 8B | 24:00 |
| 18. | Rojas, Marlene | 8A | 24:25 |
| 19. | Nesheim, Celina | 8A | 24:58 |
| 20. | Elias, Zazamit Michael | 8A | 25:02 |
| 21. | Pettersen, Daniel | 8A | 25:29 |
| 22. | Saudan, Carl Henrik Moberg | 8A | 25:42 |
| 23. | Dyga, Josefin Sofia | 8B | 25:58 |
| 24. | Aguilera, Gabriel | 8A | 26:16 |
| 25. | Vu, Vivi Tran | 8A | 26:25 |
| 26. | Bernardshaw, Tyra Ashwini | 8B | 26:27 |
| 27. | Cuypers, Fredrik | 8A | 27:59 |
| 28. | Nguyen, Martin Doan | 8B | 28:47 |
| 29. | Joseph, Preben Amandus | 8A | 29:12 |
| 30. | Knutsen, Frida Kristin Høgstein | 8B | 29:13 |
| 31. | Yogendran, Dilani | 8B | 30:33 |
| 32. | Rotevatn, Emilie Skrove | 8B | 31:45 |
| 33. | Pham, Cecilia Binh Minh | 8A | 31:52 |
| 34. | Phan, Silje My Duyen | 8B | 32:35 |
| 35. | Tran, Nhi Hien | 8B | 32:46 |
| 36. | Salomonsen, Jonas Apeland | 8A | 33:10 |
| 37. | Hadzinska, Elwira | 8A | 33:35 |
| 38. | Barndon, Torjus | 8B | 33:38 |
| 39. | St. Clair, Thomas Fernando | 8B | 35:19 |
| 40. | Eide, Andre Olsen | 8B | 35:41 |
| 41. | Luengo, Natalia Andrea | 8B | 35:48 |
| 42. | Pushpaseelan, Johanna | 8B | 37:33 |
| 43. | Netteland, Andreas Odland | 8A | 41:49 |
| 44. | Næss, Mathilde | 8A | 47:27 |
| 45. | Hesjedal, Kristoffer | 8B | 50:01 |
| 46. | Flo, Mads Olav Berentsen | 8A | 52:48 |
| 47. | Henrichsen, Olav Albert | 8B | 54:55 |
9. trinn
| 1. | Aagaard, Johannes Nøkling | 9B | 13:39 |
| 2. | Kårstad, Ernst-Felix | 9B | 16:24 |
| 3. | Opkvitne, Henrik Aas | 9A | 16:38 |
| 4. | Askevold, Jørgen | 9A | 16:56 |
| 5. | Kollbotn, Bjørnar Amlien | 9A | 16:59 |
| 6. | Clament, Clayton Ignatius | 9A | 17:10 |
| 7. | Bjørseth, Thomas | 9A | 17:47 |
| 8. | Sejerstedt, Aleksander | 9B | 18:29 |
| 9. | Ngyen, Viet Hoang | 9B | 18:39 |
| 10. | Dahle, Ingrid Johnsen | 9B | 18:57 |
| 11. | Hughey, Nigel Andrew | 9B | 19:10 |
| 12. | Kaufmann, Katharina Christel | 9B | 19:46 |
| 13. | James, Roystan | 9B | 19:50 |
| 14. | Smørås, Louise Jebsen | 9B | 20:01 |
| 15. | Førland, Benjamin | 9B | 20:43 |
| 16. | Holst Lunde, Linnea Marie | 9A | 21:07 |
| 17. | Grande, Aleksander Hasan | 9A | 21:32 |
| 18. | Nordahl, Amalie Glad | 9B | 22:07 |
| 19. | Aloysius, Joshua Lenard | 9A | 22:26 |
| 20. | Johansen, Ole Martin | 9A | 23:03 |
| 21. | Wolf, Kimberly | 9A | 23:29 |
| 22. | Lauvås, Christian | 9A | 25:10 |
| 23. | Pichler, Flora | 9A | 25:13 |
| 24. | Hoddevik, Patrick Pritzier | 9A | 25:31 |
| 25. | Åsaune, Kaja Michelsen | 9B | 25:44 |
| 26. | Midttun, Siv Marie (Maia) Mohr | 9B | 25:58 |
| 27. | Langum, Caroline Mariel | 9B | 26:13 |
| 28. | Blomvågnes, Inès Andrèe Parez | 9A | 26:47 |
| 29. | Stausberg, Olga Carolina | 9A | 27:15 |
| 30. | Szulc, Adrianna | 9A | 28:28 |
| 31. | Ngyen, Teresa | 9A | 28:35 |
| 32. | Ngyen, Maria Ai Nhi | 9A | 29:00 |
| 33. | Førde, Katrina Caga | 9A | 30:00 |
| 34. | Tranh, Charlotte Ngo | 9B | 31:13 |
| 35. | Lysøe, Hans-Christian | 9B | 31:43 |
| 36. | Simonsen, Jacob Zaera | 9B | 31:47 |
| 37. | Musher, Emilia | 9B | 32:10 |
| 38. | Musher, Maja | 9A | 32:26 |
| 39. | Torheim, Lindy M. Jaunsen | 9A | 34:29 |
| 40. | Lien, Lone Kleive | 9B | 37:29 |
| 41. | Sætre-Morales, Isabel-Irene | 9B | 37:47 |
| 42. | Peralta, Rocio Andrea | 9B | 40:15 |
| 43. | Garrido, Eira Vilde Martinsen | 9B | 40:38 |
| 44. | Beyer, Thea-helen B. | 9B | 54:27 |
10. trinn
| 1. | HELLAND, SONDRE Ø. | 10B | 12:29 |
| 2. | AASE, ADRIAN | 10B | 15:29 |
| 3. | MOWINCKEL, JOHAN MARKUS | 10A | 16:08 |
| 4. | BEYER, MORTEN | 10A | 16:57 |
| 5. | SELHEIM, MARCUS | 10A | 17:26 |
| 6. | IRGENS, MICHAEL | 10A | 17:40 |
| 7. | LYNNGÅRD, JUNI | 10A | 17:48 |
| 8. | LAM, HONG-TAN | 10B | 17:52 |
| 9. | HOLST, JAKOB | 10B | 18:34 |
| 10. | BEZEM, NINA | 10B | 19:03 |
| 11. | HAUKELAND, ADRIAN | 10A | 19:50 |
| 12. | SCHRØDER, FRIDA | 10A | 19:54 |
| 13. | WAAGE, SUSANNE | 10B | 20:01 |
| 14. | CAO, ALEX | 10B | 20:11 |
| 15. | VINDENES, MATHILDE | 10A | 20:42 |
| 16. | KALVENES, VETLE | 10B | 20:48 |
| 17. | VASANTHAN, SANJEEVAN | 10B | 21:08 |
| 18. | MAXWELL, SANJEEV | 10A | 21:12 |
| 19. | LIED, ALEKSANDER | 10A | 21:16 |
| 20. | NGUYEN, THERESA | 10A | 21:23 |
| 21. | PHAM, PETTER | 10B | 21:32 |
| 22. | LARSEN, REBEKKA | 10A | 22:07 |
| 23. | STEPHEN, NICHOLA | 10B | 22:50 |
| 24. | LAUVÅS, ANJA | 10B | 23:17 |
| 25. | SANYANG, ALIEU | 10B | 23:23 |
| 26. | SÆTEN, NANNA | 10A | 24:39 |
| 27. | TELLEFSEN, EMILIE T. | 10A | 25:56 |
| 28. | ELIASSEN-FAWCETT, FELIPE | 10B | 27:20 |
| 29. | HANDELAND, ALBERTE | 10A | 27:27 |
| TRAN, DIEM | 10B | 27:27 | |
| 31. | HOANG, THUY-TRANG | 10A | 27:39 |
| 32. | RIEBER, PERNILLE | 10A | 28:19 |
| 33. | EIKÅS, JOHN | 10A | 28:20 |
| 34. | BERNARDSHAW, EMILIE B. | 10A | 28:51 |
| 35. | ANNETTE BERNING | 10A | 30:22 |
| 36. | ANTHONIPILLAI, FELIX | 10A | 31:05 |
| 37. | LAWRENCE, PRAVEEN | 10A | 31:34 |
| 38. | ANTHONYPILLAI, ASSEMTEEN | 10B | 33:21 |
| 39. | HODZIC, EDIN | 10B | 33:35 |
| 40. | GALLAND, ERIK | 10A | 33:55 |
| 41. | JOSEPH, MARY | 10B | 38:15 |
Generated by tTiMe 0.56